Date : 20 April 2024 ( 09:03 AM ) 
LIVE DRAW
Prediksi Paito Warna Live SDY Live SGP
 
Home Sunday Monday Tuesday Wednesday Thursday Friday Saturday


ALL DAYS

DAY DATE RESULT PRIZE
Friday   19-04-2024 5 5 8 7 2 8 1
Thursday   18-04-2024 3 1 6 3 8 8 1
Wednesday   17-04-2024 8 6 9 4 5 0 1
Tuesday   16-04-2024 3 4 7 1 0 1 1
Monday   15-04-2024 7 8 2 9 6 6 1
Sunday   14-04-2024 5 0 2 1 8 3 1
Saturday   13-04-2024 2 1 1 4 0 7 1
Friday   12-04-2024 6 6 6 7 4 0 1
Thursday   11-04-2024 0 2 9 7 1 4 1
Wednesday   10-04-2024 3 6 2 0 7 2 1
Tuesday   09-04-2024 6 5 8 4 4 7 1
Monday   08-04-2024 1 7 3 0 6 9 1
Sunday   07-04-2024 5 4 8 3 2 0 1
Saturday   06-04-2024 7 9 4 2 9 3 1
Friday   05-04-2024 2 6 1 9 7 8 1
Thursday   04-04-2024 1 5 6 8 8 2 1
Wednesday   03-04-2024 0 7 7 2 9 9 1
Tuesday   02-04-2024 0 8 7 6 1 7 1
Monday   01-04-2024 3 3 9 7 5 6 1
Sunday   31-03-2024 9 5 2 8 5 4 1
Saturday   30-03-2024 2 1 2 2 3 6 1
Friday   29-03-2024 6 2 3 0 9 4 1
Thursday   28-03-2024 1 4 6 9 5 0 1
Wednesday   27-03-2024 8 5 0 1 6 2 1
Tuesday   26-03-2024 5 9 1 2 4 2 1
Monday   25-03-2024 7 2 9 8 0 0 1
Sunday   24-03-2024 6 3 1 1 2 9 1
Saturday   23-03-2024 2 1 5 9 9 7 1
Friday   22-03-2024 8 6 7 0 5 5 1
Thursday   21-03-2024 1 8 3 4 7 0 1
Wednesday   20-03-2024 9 0 6 2 2 9 1
Tuesday   19-03-2024 0 3 2 4 9 4 1
Monday   18-03-2024 8 6 7 8 4 6 1
Sunday   17-03-2024 4 5 1 6 3 7 1
Saturday   16-03-2024 6 7 8 0 1 1 1
Friday   15-03-2024 3 1 2 5 3 4 1
Thursday   14-03-2024 1 2 7 4 8 3 1
Wednesday   13-03-2024 5 7 1 5 4 2 1
Tuesday   12-03-2024 7 9 1 8 3 6 1
Monday   11-03-2024 3 2 7 8 8 0 1
Sunday   10-03-2024 2 1 6 4 0 6 1
Saturday   09-03-2024 8 6 3 9 4 1 1
Friday   08-03-2024 5 1 6 0 8 4 1
Thursday   07-03-2024 1 9 4 8 5 7 1
Wednesday   06-03-2024 5 1 9 8 6 7 1
Tuesday   05-03-2024 3 4 2 2 0 7 1
Monday   04-03-2024 1 5 3 5 5 9 1
Sunday   03-03-2024 0 6 8 2 1 3 1
Saturday   02-03-2024 4 3 7 9 8 2 1
Friday   01-03-2024 5 7 4 0 2 3 1
Thursday   29-02-2024 8 9 6 2 1 7 1
Wednesday   28-02-2024 6 5 4 8 8 1 1
Tuesday   27-02-2024 0 7 8 6 1 2 1
Monday   26-02-2024 1 8 0 2 5 0 1
Sunday   25-02-2024 9 6 0 0 9 2 1
Saturday   24-02-2024 7 0 2 8 3 7 1
Friday   23-02-2024 6 5 5 0 0 3 1
Thursday   22-02-2024 3 6 3 8 9 1 1
Wednesday   21-02-2024 0 1 6 9 4 3 1
Tuesday   20-02-2024 9 5 4 1 8 9 1
Monday   19-02-2024 5 9 3 2 4 4 1
Sunday   18-02-2024 7 2 5 1 9 5 1
Saturday   17-02-2024 0 6 9 9 3 4 1
Friday   16-02-2024 6 1 5 5 2 2 1
Thursday   15-02-2024 3 4 0 6 5 8 1
Wednesday   14-02-2024 2 0 4 4 3 8 1
Tuesday   13-02-2024 0 7 5 3 9 1 1
Monday   12-02-2024 1 4 5 7 6 0 1
Sunday   11-02-2024 0 3 7 8 1 5 1
Saturday   10-02-2024 7 2 2 5 1 9 1
Friday   09-02-2024 8 1 8 9 3 1 1
Thursday   08-02-2024 1 2 6 4 8 7 1
Wednesday   07-02-2024 7 4 9 6 2 9 1
Tuesday   06-02-2024 2 8 1 3 0 7 1
Monday   05-02-2024 8 3 1 1 6 0 1
Sunday   04-02-2024 4 5 0 9 7 9 1
Saturday   03-02-2024 9 2 3 0 1 8 1
Friday   02-02-2024 0 6 4 9 3 5 1
Thursday   01-02-2024 1 7 7 5 6 3 1
Wednesday   31-01-2024 7 8 9 3 2 4 1
Tuesday   30-01-2024 1 7 3 2 5 3 1
Monday   29-01-2024 4 3 5 8 3 1 1
Sunday   28-01-2024 7 6 8 3 8 8 1
Saturday   27-01-2024 9 1 4 3 6 8 1
Friday   26-01-2024 2 5 9 1 3 3 1
Thursday   25-01-2024 6 3 8 1 5 7 1
Wednesday   24-01-2024 7 8 0 3 1 2 1
Tuesday   23-01-2024 0 2 7 6 8 3 1
Monday   22-01-2024 4 9 2 7 0 6 1
Sunday   21-01-2024 6 1 4 0 8 4 1
Saturday   20-01-2024 9 2 6 1 4 3 1
Friday   19-01-2024 3 4 1 0 5 7 1
Thursday   18-01-2024 8 6 3 3 0 0 1
Wednesday   17-01-2024 7 5 6 3 7 6 1
Tuesday   16-01-2024 1 2 5 7 0 2 1
Monday   15-01-2024 0 8 9 7 6 4 1
Sunday   14-01-2024 6 1 0 5 5 1 1
Saturday   13-01-2024 9 2 2 7 1 2 1
Friday   12-01-2024 7 1 8 9 4 8 1
Thursday   11-01-2024 2 5 9 6 7 7 1

 
Best view: res. 1024x768 (C) 2004 Hongkong Pools